WOMENS
If in doubt about a size we suggest you order one size up as we tend to fit on the smaller side.
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 4 | 33½-34¼" | 28-28¾" | 35½-36¼" |
| S | 6 | 34¾-35½" | 29¼-30" | 36½-37½" |
| M | 8 | 35¾-37½" | 30¼-31" | 37¾-39" |
| L | 10 | 37¾-39¼" | 31½-32¼" | 39¼-40¼" |
| XL | 12 | 39½-41¼" | 32¾-33½" | 40½-41¼" |
