Adventurewear
Size | Age | Height | Chest | Waist | Hips |
---|---|---|---|---|---|
1 - 2 | 6mths-2yrs | 27-30+" | 19-20½" | 19½-21" | 19⅔-21" |
3 - 4 | 3-4yrs | 36-41" | 21-22" | 21½-22" | 22-23" |
5 - 6 | 5-6yrs | 42-47" | 24" | 23" | 25" |
7 - 8 | 7-8yrs | 48-52" | 27" | 24⅖" | 28¾" |
9 - 10 | 9-10yrs | 53-56" | 29½" | 25⅖" | 30" |
Garment Measurements
Size | Length (A) | Sleeve (B) |
---|---|---|
1-2yrs | 15½" | 10⅓" |
3-4yrs | 18½" | 13½" |
5-6yrs | 21⅓" | 16" |
7-8yrs | 23⅓" | 18" |
9-10yrs | 24½" | 20" |
Garment Measurements
Size | Length (A) | Sleeve (B) |
---|---|---|
1-2yrs | 13" | 13" |
3-4yrs | 14" | 15" |
5-6yrs | 15" | 17" |
7-8yrs | 16" | 19" |
9-10yrs | 17" | 21" |