TWEEN & TEEN GIRLS in. cm
| Standard size | Height | Chest | Waist | Hips | Cup guide | Snapper Rock size |
|---|---|---|---|---|---|---|
| Youth 8 | 48–52" | 26½–27¼" | 23¼–24" | 27¼–28¼" | — | 10 |
| Youth 10 | 52¼–55½" | 27½–28¼" | 24½–25¼" | 28¾–30" | AA | 12 |
| Youth 12 | 56–59¾" | 28¾–30" | 25½–26½" | 30¼–31½" | AA / A | 14 |
| Youth 14 | 60¼–62¼" | 30¼–31½" | 26¾–28" | 32–33½" | A / B | 16 |
| Youth 16 | 62½–64¼" | 32–33½" | 28¼–29½" | 33¾–35" | A / B / C† | Womens Small(Best Fit*) |
Measurements refer to body measurements, not garment size. If between sizes, we recommend sizing up for comfort.
*Youth Size 16 / Snapper Rock Womens: If your measurements sit at the upper end of Youth 16, we recommend exploring our Women's range — size Small will give the best fit.
†C cup: Triangle tops provide less coverage at the upper end of this range.
