Pom Pom Sun Hat
Did you know?
Wearing a hat provides additional protection from the sun, helping to shield your face and eyes.
Our stylish Pom Pom Sun Hat will mix and match with all your favorite swimsuits. It not only looks great but will protect delicate skin from the harsh summer sun.
- 100% Paper Straw
- Size S/M fits 2-6 years - 20.4 inch circum (52cm)
- Size M/L fits 6-12 years - 21.6 inch circum (55cm)
Size & Fit
Visit our Swimwear Size Chart or Contact Us using the Live Chat for help with sizing.
For Raincoat & Puffer Sizing visit our Adventurewear Size Chart.
Shipping Information
Shipping Options:
Standard: $8.00 via USPS Ground Advantage. Arrives in 2-5 business days after dispatch.
Express: $24.95 via UPS 2nd Day Air. Delivered within 2 business days after dispatch, including Saturdays.
For international shipping, select your country at checkout to view rates.
Please Note: Orders placed on weekends or after 12 pm EST on weekdays may require an additional day for processing. Both Standard and Express shipping timeframes refer to transit times post-dispatch. To ensure a prompt delivery, we recommend placing orders early, especially for Express service.
Size Chart
BABIES
If in doubt about a size we suggest you order one size up as we tend to fit on the smaller side.
Baby Sunsuits | ||||||
---|---|---|---|---|---|---|
Size | Age | Height | Weight | Chest | Waist | Hips |
0 | 0-6 mths | Up to 26" | Up to 17.5lbs | 18" | 18½" | 18½" |
1 | 6-12 mths | 27-30" | 17½-22lbs | 19" | 19½" | 19½" |
2 | 12-24 mths | 30"+ | 21-30lbs | 20½" | 21" | 21" |
Baby Swimwear | ||||||
3-6 | 3-6 mths | Up to 26" | 11-15lbs | 18" | 18½" | 18½" |
6-12 | 6-12 mths | 27-30" | 15-22lbs | 19" | 19½" | 19½" |
12-18 | 12-18 mths | 31-33" | 22-27lbs | 19¾" | 20¼" | 20¼" |
18-24 | 18-24 mths | 34-35" | 27-30lbs | 20½" | 21" | 21" |
24-36 | 24-36 mths | 36-38" | 30-33lbs | 21" | 21½" | 22" |
GIRLS
If in doubt about a size we suggest you order one size up as we tend to fit on the smaller side.
Size | Age | Height | Chest | Waist | Hips |
---|---|---|---|---|---|
1 | 6-12mths | 27-30" | 19" | 19½" | 19½" |
2 | 1-2yrs | 30+" | 20½" | 21" | 21" |
3 | 2-3yrs | 36-38" | 21" | 21½" | 22" |
4 | 3-4yrs | 39-41" | 22" | 22" | 23" |
6 | 5-6yrs | 42-47" | 24" | 23" | 25" |
8 | 7-8yrs | 48-52" | 27" | 24¼" | 28½" |
10 | 9-10yrs | 53-55" | 28½" | 25" | 30" |
12 | 11-12yrs | 56-58" | 30" | 26" | 32" |
14 | 13-14yrs | 59-61" | 31½" | 28" | 34" |
16 | 15-16yrs | 62-64" | 33½" | 30" | 36" |
BOYS
If in doubt about a size we suggest you order one size up as we tend to fit on the smaller side.
Size | Age | Height | Chest | Waist | Hips |
---|---|---|---|---|---|
1 | 6-12mths | 27-30" | 19" | 19½" | 19½" |
2 | 1-2yrs | 30+" | 20½" | 21" | 21" |
3 | 2-3yrs | 36-38" | 21" | 21½" | 22" |
4 | 3-4yrs | 39-41" | 22" | 22" | 23" |
6 | 5-6yrs | 42-47" | 24" | 23" | 25" |
8 | 7-8yrs | 48-52" | 26½" | 24½" | 27¾" |
10 | 9-10yrs | 53-56" | 27½" | 25½" | 29" |
12 | 11-12yrs | 57-59" | 28½" | 26½" | 30½" |
14 | 13-14yrs | 60-62" | 30½" | 28" | 32" |
16 | 15-16yrs | 63-65" | 32" | 29½" | 33½" |
WOMENS
If in doubt about a size we suggest you order one size up as we tend to fit on the smaller side.
Size | US Size | Bust | High Hip | Low Hip |
---|---|---|---|---|
XS | 4 | 31-32" | 33½" | 36½" |
S | 6 | 33-35" | 34½" | 37½" |
M | 8 | 36-38" | 35¾" | 38½" |
L | 10 | 39-40" | 37¼" | 40" |
XL | 12 | 41-42" | 38¾" | 41½" |
MENS
If in doubt about a size we suggest you order one size up as we tend to fit on the smaller side.
Size | Chest | Waist | Hip | Rash Top Length | Inseam Length |
---|---|---|---|---|---|
S | 38-39½" | 30-32" | 39-40" | 27" | 5½" |
M | 40-41½" | 32-34" | 41-42" | 27½" | 6" |
L | 42-43½" | 34-36" | 43-44" | 28" | 6½" |
XL | 44-45½" | 36-38" | 45-46" | 28½" | 7" |
HATS
Size | Age | Head Circ. |
---|---|---|
S/M | 2-6yrs | 20½" / 52cm |
M/L | 6-12yrs | 21¾" / 55cm |
Size | Age | Head Circ. |
---|---|---|
S/M | 0-2yrs | 19" / 48cm |
M/L | 2-4yrs | 21½" / 52cm |
Size | Age | Head Circ. |
---|---|---|
S | 0-1yrs | 17¾" / 45cm |
M | 1-2yrs | 19¼" / 49cm |
Size | Age | Head Circ. |
---|---|---|
S | 0-2yrs | 17½" / 44.5cm |
M | 2-4yrs | 18½" / 47cm |
Size | Age | Head Circ. |
---|---|---|
S | 0-2yrs | 20½" / 52cm |
M | 2-4yrs | 21¼" / 54cm |
L | 4-8yrs | 22" / 56cm |
Product information
Pom Pom Sun Hat
To get the most out of your Snapper Rock straw hat or swim bag, we recommend:
- Wipe only with a damp cloth
- Do not wash
- Do not tumble dry
- Do not iron
- Do not dry clean